GSM Handset Prices         
            
S.No.  Model  Price    Sr.No.  Company 
1  VERTU - Signature  Rs.5,54,000           
2  VERTU - Constellation  Rs.2,62,000    
3  VERTU - Ascent  Rs.2,22,000      
4  APPLE - iPhone 3GS 32GB    Rs.41,500  
5  NOKIA - N96 NBR  Rs.41,000   
7  NOKIA - E90 NAV  Rs.38,200    
8  HTC - Touch HD2  Rs.36,990     
9  HTC - Touch HD T8282  Rs.35,990   
10  APPLE - iPhone 3GS 16GB    Rs.35,000     
11  ACER - NeoTouch S200  Rs.32,500    
12  SONYERICSSON - XPERIA X10  Rs.32,500       
13  HTC - Touch Diamond 2  Rs.29,990     
14  ACER - neoTouch  Rs.29,900     
15  APPLE - iPhone 3GS 8GB    Rs.29,500      Rs.4,200
16  NOKIA - N95 -2  Rs.26,200     
17  SONYERICSSON - Satio  Rs.26,200    
18  HTC - Hero  Rs.26,000          
19  SONYERICSSON - Xperia X2  Rs.26,000          
20  NOKIA - N85  Rs.25,900          
21  HTC - Magic  Rs.25,500          
22  LG - Crystal BL 40  Rs.25,000          
23  Sony Ericsson - Vivaz  Rs.25,000          
24  LG - Crystal GD 900  Rs.24,000          
25  NOKIA - N97  Rs.23,000          
26  LG - Viewty Smart GC 900  Rs.22,500          
27  HTC - Touch 2 T3333  Rs.22,200          
28  NOKIA - N95   Rs.21,800          
29  GARMIN ASUS M20  Rs.20,900          
30  SONYERICSSON - Aino  Rs.20,500          
31  ACER - Liqued  Rs.20,000          
32  ACER - X960  Rs.20,000          
33  ASUS - P835  Rs.20,000          
34  LG - Eigen GM 730  Rs.20,000          
35  NOKIA - N97 mini  Rs.20,000          
36  HTC - Touch Diamond P3490  Rs.19,500          
37  LG - KM 900 Arena  Rs.19,500          
38  SONYERICSSON - W995  Rs.19,500          
39  NOKIA - E71 Premium  Rs.19,300          
40  NOKIA - E71 HS  Rs.19,000          
41  GARMIN ASUS G60  Rs.18,900          
42  NOKIA - N86  Rs.18,600          
43  ACER - DX650  Rs.18,500          
44  NOKIA - E72  Rs.18,499          
45  NOKIA - 6210 combo  Rs.18,200          
46  ACER - beTouch E200  Rs.17,900          
47  NOKIA - E75  Rs.17,900          
48  HTC - Tattoo  Rs.17,000          
49  HTC - Touch 3G   Rs.16,990          
50  LG - GW620   Rs.16,490          
51  LG - GW 620  Rs.16,490          
52  NOKIA - 6210s  Rs.16,400          
53  SPICE - D1111  Rs.16,000          
54  NOKIA - 6110  Rs.15,200          
55  ASUS - P565  Rs.15,160          
56  SPICE - D1100  Rs.14,999          
57  HTC - Touch P3452  Rs.14,500          
58  NOKIA - 5800  Rs.14,500          
59  SONYERICSSON - C903  Rs.14,500          
60  NOKIA - E71  Rs.14,499          
61  LG - KS 660  Rs.14,300          
62  NOKIA - 5800 Express music  Rs.13,400          
63  NOKIA - N79  Rs.13,200          
64  NOKIA - 5530  Rs.13,200          
65  NOKIA - N73 music  Rs.13,100          
66  LG - GT 505  Rs.13,000          
67  NOKIA - 5610d 1GB  Rs.12,900          
68  LG - GW 550  Rs.12,650          
69  NOKIA - 6700 Classic  Rs.12,600          
70  ASUS - P 552w  Rs.12,350          
71  NOKIA - 5320 HS  Rs.12,200          
72  SONYERICSSON - Yari  Rs.12,000          
73  SONYERICSSON - W705  Rs.12,000          
74  ACER - beTouch E101  Rs.11,900          
75  NOKIA - 6208  Rs.11,500          
76  NOKIA - 5320  Rs.11,500          
77  SONYERICSSON - Elm  Rs.11,400          
78  LG - GW 525  Rs.11,300          
79  HTC - Touch Viva  Rs.11,200          
80  NOKIA - 3600s HS  Rs.11,200          
81  LG - BL20  Rs.11,000          
82  ASUS - P527  Rs.10,500          
83  NOKIA - 3600s  Rs.10,500          
84  HTC - Smart ( with Airtel)  Rs.9,990          
85  SONYERICSSON - W595i  Rs.9,850          
86  NOKIA - 5310 1GB  Rs.9,700          
87  NOKIA - E63  Rs.9,399          
88  NOKIA - 7610 Supernova  Rs.9,200          
89  SONYERICSSON - T715  Rs.9,100          
90  NOKIA - 3120c BT  Rs.8,900          
91  SONYERICSSON - C510  Rs.8,900          
92  ASUS - P320  Rs.8,500          
93  NOKIA - 6300 BT  Rs.8,500          
94  SONYERICSSON - Jalou F100  Rs.8,400          
95  NOKIA - 5230  Rs.8,200          
96  NOKIA - 3120c  Rs.8,200          
97  NOKIA - 3610a  Rs.7,800          
98  NOKIA - 6300  Rs.7,800          
99  LG - Cookie Pep GD510  Rs.7,600          
100  NOKIA - 5233  Rs.7,500          
101  NOKIA - 7310c  Rs.7,500          
102  SPICE - D88 Gold  Rs.7,499          
103  SPICE - D6666  Rs.7,399          
104  NOKIA - 5310 XpressMusic  Rs.7,300          
105  NOKIA - 5220   Rs.7,300          
106  LG - KP 500 Cookie  Rs.7,200          
107  NOKIA - 3500c BT  Rs.7,000          
108  NOKIA - 5130 MD9  Rs.6,699          
109  LG - KM 335  Rs.6,500          
110  NOKIA - 6303 Classic  Rs.6,500          
111  SONYERICSSON - naite  Rs.6,300          
112  NOKIA - 3500c  Rs.6,200          
113  SONYERICSSON - F305  Rs.6,150          
114  SONYERICSSON - W395  Rs.6,000          
115  SPICE - QT 66  Rs.5,999          
116  SPICE - M 6000  Rs.5,590          
117  SPICE - M 6464  Rs.5,349          
118  NOKIA - 5130   Rs.5,300          
119  NOKIA - 6085  Rs.5,300          
120  SPICE - D90  Rs.5,299          
121  LG - GW 300  Rs.5,250          
122  LG - GB 230  Rs.5,000          
123  SONYERICSSON - S312  Rs.4,900          
124  LG - GM 200  Rs.4,800          
125  NOKIA - 7210  Rs.4,800          
126  LG - KP 265  Rs.4,600          
127  NOKIA - 2680s  Rs.4,600          
128  NOKIA - 2730  Rs.4,200          
129  NOKIA - 3110c  Rs.4,000          
130  LG - GB 210  Rs.3,950          
131  SONYERICSSON - W205  Rs.3,900          
132  LG - KP 199  Rs.3,880          
133  LG - GB 270  Rs.3,800          
134  NOKIA - 2700 classic  Rs.3,800          
135  SPICE - QT 55  Rs.3,699          
136  NOKIA - 2630  Rs.3,600          
137  NOKIA - 2760  Rs.3,600          
138  NOKIA - 2600c-2  Rs.3,500          
139  LG - GS 190  Rs.3,200          
140  SPICE - M 5252  Rs.3,049          
141  SPICE - C 5300  Rs.2,999          
142  SPICE - M 5151  Rs.2,799          
143  LG - GB 110  Rs.2,750          
144  NOKIA - 2330 classic  Rs.2,700          
145  LG - GB 130  Rs.2,600          
146  SPICE - M 5050  Rs.2,599          
147  SPICE - QT 44  Rs.2,599          
148  LG - GB 175  Rs.2,450          
149  LG - KP 115  Rs.2,350          
150  NOKIA - 2220  Rs.2,350          
151  LG - GB 125  Rs.2,250          
152  NOKIA - 2323   Rs.2,250          
153  SPICE - M 4330  Rs.2,249          
154  LG - GB 170  Rs.2,200          
155  SPICE - M 4580  Rs.2,149          
156  SPICE - M 4242  Rs.2,099          
157  NOKIA - 2626  Rs.2,000          
158  NOKIA - 1650  Rs.2,000          
159  NOKIA - 5030  Rs.1,800          
160  LG - GB 106  Rs.1,680          
161  NOKIA - 1662  Rs.1,600          
162  NOKIA - 1661  Rs.1,600          
163  NOKIA - 1208  Rs.1,500          
164  NOKIA - 1209  Rs.1,400          
165  LG - GB 100  Rs.1,330          
166  NOKIA - 1202c  Rs.1,200          
167  NOKIA - 1203  Rs.1,200          
* Prices may vary in different states due to tax
No comments:
Post a Comment