![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgK3n5oL5R9ZmLQLAqzID-d8vQTjzMgvkF0j2Mm5DTxJG89YYAD2enRgnNkyj_JUQzvUJDwcHMx65Ab_vdnSCE56gt_ySAaWjqnCK7MOcIvuDs5J8SKg1q6aBGRBcv0zfOORK0m0iqaVhyi/s400/htc-vigor.jpg)
Type | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches |
- Multi-touch input method
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.5 UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Video | Yes, 1080p@30fps, stereo sound recording | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1.5 GHz dual-core processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration
- Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input (T9 Trace) |
BATTERY | Standard battery, Li-Ion |
---|
No comments:
Post a Comment