| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 1900 | 
| Announced | 2011, August | 
| Status | Available. Released 2011, August | 
| SIZE | Dimensions | 113.9 x 58.7 x 13.9 mm | 
|---|---|---|
| Weight | 135 g | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - QWERTY keyboard
 - TouchWiz UI - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off  | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | Android OS, v2.2 (Froyo) | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration
 - Digital compass - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input  | 
| BATTERY | Standard battery | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 3 h | |
| Music play | Up to 5 h | 
No comments:
Post a Comment