2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
Announced | 2011, August |
Status | Coming soon. Exp. release 2011, October |
SIZE | Dimensions | 131.5 x 70.7 x 9.9 mm |
---|---|---|
Weight | 160 g |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.7 inches | |
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off - Multi-touch input method - Gyroscope sensor |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile and SRS sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 512 MB RAM | |
Card slot | No |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Microsoft Windows Phone 7 Mango |
---|---|---|
CPU | 1.5 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Carbon Gray | |
GPS | Yes, with A-GPS support; Bing Maps | |
Java | No | |
- Digital compass
- Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1600 mAh | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) |
No comments:
Post a Comment