| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| Announced | 2011, September | 
| Status | Coming soon. 2011, Q4 | 
| SIZE | Dimensions | 196.7 x 133 x 7.9 mm | 
|---|---|---|
| Weight | 335 g | 
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 800 x 1280 pixels, 7.7 inches | |
| - Multi-touch input method
 - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor  | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Phonebook | Practically unlimited entries and fields | 
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16/32/64 GB storage, 1GB RAM | |
| Card slot | microSD, up to 32GB | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB, USB Host support | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP | 
| FEATURES | OS | Android OS, v3.2 (Honeycomb) | 
|---|---|---|
| CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration
 - Digital compass - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.3 support - Voice memo - Predictive text input (Swype)  | 
| BATTERY | Standard battery, Li-Po 5100 mA | 
|---|
No comments:
Post a Comment