
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900 / 2100 | 
| Announced | 2011, August | 
| Status | Coming soon. 2011, September | 
| SIZE | Dimensions | 241.2 x 174.3 x 10.1-20.6 mm | 
|---|---|---|
| Weight | 625 g | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 800 x 1280 pixels, 9.4 inches | |
| - Multi-touch input method
 - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor  | 
| SOUND | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Phonebook | Practically unlimited entries and fields | 
|---|---|---|
| Call records | N/A | |
| Internal | 16/32 GB storage, 1GB RAM | |
| Card slot | SD, up to 32GB | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB, USB Host support | 
| CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus | 
|---|---|---|
| Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 0.3 MP | 
| FEATURES | OS | Android OS, v3.2 (Honeycomb) | 
|---|---|---|
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration
 - Digital compass - MP4/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.3 support - Voice memo  | 
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | ||
| Music play | Up to 31 h | 
No comments:
Post a Comment